<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MuddyHorse Farm and Tech</title>
	<atom:link href="http://blog.muddyhorse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.muddyhorse.com</link>
	<description>Where animals and technology collide</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://blog.muddyhorse.com/feed/?page=2" />

		<item>
		<title>The Clumsy Pattern: Passing Data Around</title>
		<link>http://blog.muddyhorse.com/2010/07/the-clumsy-pattern-passing-data-around/</link>
		<comments>http://blog.muddyhorse.com/2010/07/the-clumsy-pattern-passing-data-around/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:39:13 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[The Clumsy Pattern]]></category>
		<category><![CDATA[clumsy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=347</guid>
		<description><![CDATA[In the long-awaited part 2 of , I discuss how we pass around data and objects around &#8212; remote server communication.Not only do we spend a lot of time getting it right, we waste a lot of time arguing about how to do it, which solution is best, and why. We have lots of technologies [...]]]></description>
			<content:encoded><![CDATA[<p>In the long-awaited part 2 of <a href="http://blog.muddyhorse.com/category/technical/clumsy-pattern/">The Clumsy Pattern</a>, I discuss how we pass around data and objects around &#8212; remote server communication.<span id="more-347"></span>Not only do we spend a lot of time getting it right, we waste a lot of time arguing about how to do it, which solution is best, and why.</p>
<p>We have lots of technologies and practices for remote communication.  Some examples from Java: RPC, home-grown sockets, serialization, RMI, CORBA, XML, REST, DTOs, SOAP, and many more.</p>
<p>What&#8217;s the one thing consistent about all of those?  99% of the time, <strong>I DON&#8217;T CARE!</strong> I want to be able to send data to and from a server quickly and consistently.  How the data gets <a href="http://www.vidilife.com/video_play_952031_Hi_Rez_Tron_vs_DM.htm">de-rezzed and rezzed</a> in the meantime matters to the end product only a tiny bit.  (sorry, only good video I could find, watch :10 through :45 for what I mean &#8212; and hope you like Depeche Mode)</p>
<p>These are really cool technologies, and fascinating to dive into for their own sake.  But when I&#8217;m trying to deliver software, I don&#8217;t want to worship at a particular altar, it just doesn&#8217;t matter.  You can typically accomplish any requirements using any of the technologies, but we so often just start waving techs around as a panacea instead of looking closely at the problem.</p>
<blockquote><p><strong>Example:</strong> We just had a client-server app using RMI with <a href="http://static.springsource.org/spring/docs/2.0.x/reference/remoting.html">Spring Remoting</a>&#8216;s HttpInvoker.  Were we having troubles with too much data being sent from the server, and being tied to the same version of domain objects on client and server, having trouble with releasing.  (A Detailed analysis <a href="http://www.objectcommando.com/blog/2010/01/19/spring-remoting-a-step-toward-soa/">here</a>, from a former architect on the team.)  We solved this by switching to <a href="http://en.wikipedia.org/wiki/Restful">RESTful</a> web services all over.  We have specific data being sent down, and no longer depend upon the same module for domain objects.</p>
<p>Now, take a look at the problem and the solution.  We weren&#8217;t having a problem of <em>how</em> we sent the data over, we were having a problem of <em>what</em> we were sending.  We could have fixed that in place, using RMI, using a common module, with a couple of tweaks (managing serialization and <em>not</em> releasing domain, client, and server simultaneously).  Instead, we spent several man-months (I might dare to say close to a year of time) converting our modules, dealing with any RESTEasy quirks, and arguing over URIs.  And now we have 2-3 extra copies of objects in client, server, and web modules.
</p></blockquote>
<p>In the end, things are improved, and these problems are solved.  In fact, following REST patterns basically forced us to confront the problems.  I am glad we are where we are, we&#8217;ve gone to something more text- and test-friendly, all with just a browser.  But it wasn&#8217;t REST that fixed our problems &#8212; we did.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/07/the-clumsy-pattern-passing-data-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Development Quick-start</title>
		<link>http://blog.muddyhorse.com/2010/06/android-development-quick-start/</link>
		<comments>http://blog.muddyhorse.com/2010/06/android-development-quick-start/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:24:30 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=341</guid>
		<description><![CDATA[I&#8217;m trying to pick up a bit of Android development experience. Here&#8217;s some tips for getting started from scratch.  I have a lot to learn&#8230; Documentation and Tutorials What is Android? &#8212; Quick start on architecture . Application Fundamentals &#8212; Terminology and Components Hello, World tutorial &#8212; very basic tutorial Notepad tutorial &#8212; nice tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to pick up a bit of Android development experience.  Here&#8217;s some tips for getting started from scratch.  I have a lot to learn&#8230;<span id="more-341"></span></p>
<h1>Documentation and Tutorials</h1>
<p style="padding-left: 30px;"><a href="http://developer.android.com/guide/basics/what-is-android.html">What is Android?</a> &#8212; Quick start on architecture .</p>
<p style="padding-left: 30px;"><a href="http://developer.android.com/guide/topics/fundamentals.html">Application Fundamentals</a> &#8212; Terminology and Components</p>
<p style="padding-left: 30px;"><a href="http://developer.android.com/resources/tutorials/hello-world.html">Hello, World tutorial</a> &#8212; very basic tutorial<a href="http://developer.android.com/resources/tutorials/notepad/index.html"></a></p>
<p style="padding-left: 30px;"><a href="http://developer.android.com/resources/tutorials/notepad/index.html">Notepad tutorial</a> &#8212; nice tutorial with &#8220;problems&#8221; to work though, as well as a clear goal.  Demonstrates different parts of an app&#8217;s lifecycle.</p>
<h1>Development Set-Up</h1>
<p>You&#8217;ll have to go through several steps to get a fully working development environment.  Start with the <a href="http://developer.android.com/sdk/index.html">Android SDK</a>.  Download to somewhere reasonable, then cd into {android&#8217;s home}/tools and run android.  This brings up the SDK/AVD manager, which can pull down samples, documentation, and runtime environments for the different Android versions.  It also is where you set up and launch the device emulators.</p>
<p>Get the <a href="http://developer.android.com/sdk/eclipse-adt.html">Eclipse plug-in for Android</a> next, if you like that sort of thing.  Be sure to configure the SDK location in your preferences.  Note that you can launch the SDK/AVD manager right out of Eclipse, if you like.  If you don&#8217;t want to use the plug in, be sure to check the documentation for the <a href="http://developer.android.com/guide/developing/other-ide.html">command-line tools</a>, which can do many (if not all) of the Eclipse plugin&#8217;s functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/06/android-development-quick-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definition of Good Software</title>
		<link>http://blog.muddyhorse.com/2010/05/the-definition-of-good-software/</link>
		<comments>http://blog.muddyhorse.com/2010/05/the-definition-of-good-software/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:28:37 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=334</guid>
		<description><![CDATA[In my mind, the definition of well-made software is this:  The absolute minimum required to get the job done. There&#8217;s a little agile in there, relating to software design minimalism.  That&#8217;s not what I&#8217;m getting at.  Whether you are developing something new, or fixing something broken, deliver the very least you must for the desired [...]]]></description>
			<content:encoded><![CDATA[<p>In my mind, the definition of well-made software is this:  The absolute minimum required to get the job done.</p>
<p>There&#8217;s a little agile in there, relating to software design minimalism.  That&#8217;s not what I&#8217;m getting at.  Whether you are developing something new, or fixing something broken, deliver the very least you must for the desired outcome.</p>
<p>I did not say to do the least amount of work required, I said deliver the very least required; go quickly and completely in the direction you must move.  Destroy that bug, hack that web page, do something terrible and glorious.  After getting it working, though, take that next step, and wash all the mud off what you just did.  That is, minimize the actual changes you&#8217;re about to apply.  Make sure every change makes sense and is required.  Don&#8217;t lump another change or some code reformatting in just for &#8220;because it needs to be done eventually&#8221;.  Focus on only what you are doing.</p>
<p>It is a massive accomplishment to delete code from a working system and still have a working system.  It is thrilling, and you&#8217;ve saved yourself and &#8220;the next guy&#8221; a lot of trouble in the future.  This applies whether you are fixing a bug or making something completely new.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/05/the-definition-of-good-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaFX: Getting the Frame of a Stage</title>
		<link>http://blog.muddyhorse.com/2010/04/javafx-getting-the-frame-of-a-stage/</link>
		<comments>http://blog.muddyhorse.com/2010/04/javafx-getting-the-frame-of-a-stage/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:28:04 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[javafx]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=323</guid>
		<description><![CDATA[The JavaFX Stage class, version 1.2 has some simple methods for dealing with focus, toBack() and toFront().  What it is lacking is a way of setting the &#8220;always on top&#8221; property, to force the window to the front. A quick search revealed several hacky things, but when I read Rakesh Menon&#8217;s Always On Top post [...]]]></description>
			<content:encoded><![CDATA[<p>The JavaFX Stage class, version 1.2 has some simple methods for dealing with focus, toBack() and toFront().  What it is lacking is a way of setting the &#8220;always on top&#8221; property, to force the window to the front.</p>
<p>A quick search revealed several hacky things, but when I read Rakesh Menon&#8217;s <a href="http://blogs.sun.com/rakeshmenonp/entry/javafx_always_on_top">Always On Top</a> post to the end, I found the tidbit I needed:  java.awt.Frame.getFrames().  It&#8217;s a static method that lists all AWT frames in use by the system.  So, for as long as JavaFX uses AWT/Swing (not too much longer, apparently), we can use that.  Here&#8217;s the code to get your Stage as a Frame, all above-board.  What you do with it is up to you.</p>

<div class="wp_syntax"><div class="code"><pre class="java" style="font-family:monospace;">function getFrame<span style="color: #009900;">&#40;</span>frameName<span style="color: #339933;">:</span><span style="color: #003399;">String</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">:</span>java.<span style="color: #006633;">awt</span>.<span style="color: #003399;">Frame</span> <span style="color: #009900;">&#123;</span>
    var frames <span style="color: #339933;">=</span> java.<span style="color: #006633;">awt</span>.<span style="color: #003399;">Frame</span>.<span style="color: #006633;">getFrames</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
    <span style="color: #000000; font-weight: bold;">for</span><span style="color: #009900;">&#40;</span>frame in frames<span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
        <span style="color: #000000; font-weight: bold;">if</span> <span style="color: #009900;">&#40;</span>frameName <span style="color: #339933;">==</span> frame.<span style="color: #006633;">getTitle</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
            <span style="color: #000000; font-weight: bold;">return</span> frame
        <span style="color: #009900;">&#125;</span>
    <span style="color: #009900;">&#125;</span>
    <span style="color: #000000; font-weight: bold;">return</span> <span style="color: #000066; font-weight: bold;">null</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span></pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/04/javafx-getting-the-frame-of-a-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not fixing the Xbox 360?</title>
		<link>http://blog.muddyhorse.com/2010/03/not-fixing-the-xbox-360/</link>
		<comments>http://blog.muddyhorse.com/2010/03/not-fixing-the-xbox-360/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:40:07 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox-360]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=318</guid>
		<description><![CDATA[I broke down and bought a new Xbox 360 Arcade unit to replace my variously failing boxes.  If you , I tried a couple of strategies to fix my machine.  They all worked &#8212; for a time.  The time the fix worked, however, was variable, ranging from 5-30 hours for a good fix, and as [...]]]></description>
			<content:encoded><![CDATA[<p>I broke down and bought a <a href="http://dealnews.com/Microsoft-Xbox-360-Arcade-Console-for-159-free-shipping/352789.html">new Xbox 360 Arcade</a> unit to replace my variously failing boxes.  If you <a href="http://blog.muddyhorse.com/2010/02/fixing-the-xbox-360/">remember back just a bit in time</a>, I tried a couple of strategies to fix my machine.  They all worked &#8212; for a time.  The time the fix worked, however, was variable, ranging from 5-30 hours for a good fix, and as short as 30 minutes for a bad fix.</p>
<p>I&#8217;ve spent a lot of time on the boxes, and unfortunately, the time I spent fixing seems to have eclipsed the time I spent playing.</p>
<p>The thing I&#8217;ve found most fascinating about the process is that, while buggy, the 360 hardware is quite resilient.  With enough twiddling of screws, I can get a box up and running quite consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/03/not-fixing-the-xbox-360/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Small Token of Our Appreciation</title>
		<link>http://blog.muddyhorse.com/2010/02/a-small-token-of-our-appreciation/</link>
		<comments>http://blog.muddyhorse.com/2010/02/a-small-token-of-our-appreciation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:10:54 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[mr. yuck]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=307</guid>
		<description><![CDATA[<a href="http://blog.muddyhorse.com/2010/02/a-small-token-of-our-appreciation/" title="A Small Token of Our Appreciation"><img src="http://blog.muddyhorse.com/wp-content/uploads/yapb_cache/img00056.e85a7vl676gcw8k4w4c08goo4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="A Small Token of Our Appreciation" style="float:left;padding:0 10px 10px 0;" ></a>The Company was pleased with our performance last year.  So they went against everything we&#8217;ve been teaching our kids, and gave us candy pills. That&#8217;s Jelly beans on the left, mints on the right.  Or so I hope.]]></description>
			<content:encoded><![CDATA[<a href="http://blog.muddyhorse.com/2010/02/a-small-token-of-our-appreciation/" title="A Small Token of Our Appreciation"><img src="http://blog.muddyhorse.com/wp-content/uploads/yapb_cache/img00056.e85a7vl676gcw8k4w4c08goo4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="A Small Token of Our Appreciation" style="float:left;padding:0 10px 10px 0;" ></a><p>The Company was pleased with our performance last year.  So they went against everything we&#8217;ve been teaching our kids, and gave us candy pills.</p>
<p>That&#8217;s Jelly beans on the left, mints on the right.  Or so I hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/02/a-small-token-of-our-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good and bad thing about Buzz.</title>
		<link>http://blog.muddyhorse.com/2010/02/a-good-and-bad-thing-about-buzz/</link>
		<comments>http://blog.muddyhorse.com/2010/02/a-good-and-bad-thing-about-buzz/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:23:22 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=303</guid>
		<description><![CDATA[One cool thing about Buzz: I get more replies than before on my posts. One bad thing about Buzz: Those replies are on the Buzz server, not here. I&#8217;ll try to scale back the user requirements for posting, as I have gotten complaints about that.  But if spam gets too high, I&#8217;ll have to turn [...]]]></description>
			<content:encoded><![CDATA[<p>One cool thing about Buzz:  I get more replies than before on my posts.</p>
<p>One bad thing about Buzz: Those replies are on the Buzz server, not here.</p>
<p><span id="more-303"></span>I&#8217;ll try to scale back the user requirements for posting, as I have gotten complaints about that.  But if spam gets too high, I&#8217;ll have to turn it back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/02/a-good-and-bad-thing-about-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clumsy Pattern: Software Development</title>
		<link>http://blog.muddyhorse.com/2010/02/the-clumsy-pattern-software-development/</link>
		<comments>http://blog.muddyhorse.com/2010/02/the-clumsy-pattern-software-development/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:30:48 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[The Clumsy Pattern]]></category>
		<category><![CDATA[archaic]]></category>
		<category><![CDATA[clumsy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=295</guid>
		<description><![CDATA[I haven&#8217;t formulated exactly what I&#8217;m going to say, but I wanted to start a series on the Clumsy pattern in software development.  Don&#8217;t get excited, I&#8217;m neither adopting patterns as a beloved thing (that sentence needs its own post), nor am I trying to establish a new industry term.  I&#8217;ll do a Clumsy Pattern [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t formulated exactly what I&#8217;m going to say, but I wanted to start a series on the Clumsy pattern in software development.  Don&#8217;t get excited, I&#8217;m neither adopting patterns as a beloved thing (that sentence needs its own post), nor am I trying to establish a new industry term.  I&#8217;ll do a Clumsy Pattern post when I come across things that are so archaic or broken that they have no right still existing.<span id="more-295"></span></p>
<p>Another way of putting it is that I&#8217;m ashamed of the state of our industry, in these cases.  It may be inertia, or the teams I&#8217;m on, or anything, but I still have to fight it, understand it.  These things are what we should be laughing about, when talking about  the bad old days.</p>
<p>I have some thing swirling in my head&#8230; part of this may be the continuation of the <a href="http://blog.muddyhorse.com/2009/02/java-build-systems-part-2-maven/">Java Build Systems posts</a> I had earlier, and more.  Next two entries, I think: Java and ORM, Java and the Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/02/the-clumsy-pattern-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, they&#8217;re now on the list, anyway&#8230;</title>
		<link>http://blog.muddyhorse.com/2010/02/well-theyre-now-on-the-list-anyway/</link>
		<comments>http://blog.muddyhorse.com/2010/02/well-theyre-now-on-the-list-anyway/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:46:14 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[idiocy]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=291</guid>
		<description><![CDATA[Alternate titles for this post: How Gamestop ruined my Valentine&#8217;s Day Gamestop Made Me Do It I&#8217;m an Idiot The wife lovingly bought me a copy of Mass Effect 2 for Valentines Day.  In fact, she told me she was going to, hence my desire to .  She gives it to me, and the first [...]]]></description>
			<content:encoded><![CDATA[<p>Alternate titles for this post:</p>
<ul>
<li>How Gamestop ruined my Valentine&#8217;s Day</li>
<li> Gamestop Made Me Do It</li>
<li>I&#8217;m an Idiot</li>
</ul>
<p><span id="more-291"></span>The wife lovingly bought me a copy of Mass Effect 2 for Valentines Day.  In fact, she told me she was going to, hence my desire to <a href="http://blog.muddyhorse.com/2010/02/fixing-the-xbox-360/">get my Xbox working</a>.  She gives it to me, and the first thing out of my mouth is &#8220;Oh, you bought this used?  I&#8217;ll have to pay $15 to be able to download the free stuff for it.&#8221;</p>
<p>I always do this.  My wife could buy me the coolest toy, phone, gadget, or netbook, and I&#8217;ll mention how much I like it, and oh did you see the deal on it last week where it was half off?  I make the lovely wife feel like an idiot, and the gift seem cheap and poorly thought-out.</p>
<p>That&#8217;s my personal demon to remove.  The real enemy here?  Gamestop, for knowingly selling my wife a game for $55 (a five-dollar discount off new retail price) without even mentioning this to her.  They made a ton of money off the deal, probably way more than they would have from selling the game new.  It was very well publicized in gaming circles that this was coming down the line, there&#8217;s no way they were innocent.</p>
<p>I&#8217;m putting them on my list of most hated companies.  Companies I won&#8217;t go to or buy from.  Congrats, guys &#8212; you just joined the ranks of Best Buy and Sony!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/02/well-theyre-now-on-the-list-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Work&#8230;</title>
		<link>http://blog.muddyhorse.com/2010/02/design-work/</link>
		<comments>http://blog.muddyhorse.com/2010/02/design-work/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:16:23 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=283</guid>
		<description><![CDATA[<a href="http://blog.muddyhorse.com/2010/02/design-work/" title="Design Work&#8230;"><img src="http://blog.muddyhorse.com/wp-content/uploads/yapb_cache/everyday.31bexqhnccmc4wcw4cgss4g0w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="66" height="100" alt="Design Work&#8230;" style="float:left;padding:0 10px 10px 0;" ></a>I just picked up three books on Design, based largely on the recommendations in the JavaPosse Roundup 09 sessions on the topic.  I haven&#8217;t read them yet, but just perusing them makes them look to be a lot of fun.  First, the Amazon links: The Design of Everyday Things by Donald Norman Don&#8217;t Make Me [...]]]></description>
			<content:encoded><![CDATA[<a href="http://blog.muddyhorse.com/2010/02/design-work/" title="Design Work&#8230;"><img src="http://blog.muddyhorse.com/wp-content/uploads/yapb_cache/everyday.31bexqhnccmc4wcw4cgss4g0w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="66" height="100" alt="Design Work&#8230;" style="float:left;padding:0 10px 10px 0;" ></a><p>I just picked up three books on Design, based largely on the recommendations in the <a href="http://javaposse.com/">JavaPosse</a> Roundup 09 sessions on the topic.  I haven&#8217;t read them yet, but just perusing them makes them look to be a lot of fun. <span id="more-283"></span> First, the Amazon links:</p>
<ol>
<li><a href="http://www.amazon.com/gp/product/0465067107/ref=oss_product">The Design of Everyday Things</a> by Donald Norman</li>
<li><a href="http://www.amazon.com/gp/product/0321344758/ref=oss_product">Don&#8217;t Make Me Think!  A common sense approach to Web Usability</a> by Steve Krug</li>
<li><a href="http://www.amazon.com/gp/product/0321534042/ref=oss_product">The Non-Designer&#8217;s Design Book</a> by Robin Williams</li>
</ol>
<p><em>Everyday Things</em> is actually about physical, industrial design, but a lot of the anecdotes, photographs, and diagrams seem to apply just as well to software design.  The <em>Design Book</em> steps a bit closer to my familiar software realms by covering general graphic design principles, largely for print media.  It covers the basics of Proximity, Alignment, Repetition, and Contrast, and a host of other things including color and type (font to us normals).  And lastly, <em>Don&#8217;t Make Me Think!</em> covers style and web patterns.  It has juicy bits on brevity, breadcrumbs, scanning patterns, and tons more.</p>
<p>I can&#8217;t wait!  Practical design has always been something I like.  I want to learn the best patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.muddyhorse.com/2010/02/design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the XBox 360</title>
		<link>http://blog.muddyhorse.com/2010/02/fixing-the-xbox-360/</link>
		<comments>http://blog.muddyhorse.com/2010/02/fixing-the-xbox-360/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:04:59 +0000</pubDate>
		<dc:creator>pforhan</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox-360]]></category>

		<guid isPermaLink="false">http://blog.muddyhorse.com/?p=272</guid>
		<description><![CDATA[I thought I was in the clear as far as the 3 red lights goes for the XBox 360&#8230; it happened, I was under warranty, Microsoft send a cardboard coffin, and I sent it back.  End of story. Oops, it happened again.  There&#8217;s no free lunch this time.  Even if I paid the $100 to [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I was in the clear as far as the 3 red lights goes for the XBox 360&#8230; it happened, I was under warranty, Microsoft send a cardboard coffin, and I sent it back.  End of story.</p>
<p>Oops, it happened again.  There&#8217;s no free lunch this time.  Even if I paid the $100 to MS to repair it, they would only give a 90 day warranty on their work.  So, either buy a new one (with a massive extended warranty, of course) or try to fix it myself.  After attempting to buy a new Arcade unit for $200 at K-Mart twice, but failing both times because they were out of stock, I went the fix route.</p>
<p><span id="more-272"></span>Oooh, that&#8217;s a dark and scary part of the internet.  Everyone&#8217;s trying to sell you their $40 guide on how to fix it like the pros.  Plus they tout how their guides are not scams (a good indication of scamminess), and how they will make you a better person.  I kept digging, though, and found help on my <a href="http://eforhan.wordpress.com">brother</a>&#8216;s recommendation:</p>
<p><a href="http://www.youtube.com/watch?v=wsz0lNJ6JrQ">YouTube &#8211; How To Fix the Red Ring of Death #1 (Penny Trick)</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wsz0lNJ6JrQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/wsz0lNJ6JrQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It actually worked.  I used the video as a general guide.  The only thing I had to do &#8220;off the books&#8221; was convince the xbox to get out of the three red rings mode.  I&#8217;m not sure I did this the best way, but I unplugged the fan and powered up for about 2 minutes.  Even though the three red rings keep flashing, all the parts warm up decently (but can get too warm, that&#8217;s the part I&#8217;m not sure about). After a 30-minute cooldown, the xbox booted just fine.</p>
<p>Along the way, I came across these other reputable/useful links:</p>
<ul>
<li><a href="http://www.instructables.com/id/Fix-the-Red-Ring-of-Deathwithout-towels/">Fixing without towels</a></li>
<li><a href="http://www.llamma.com/xbox360/repair/ring_of_light_x-clamp_fix.htm">Llamma&#8217;s X-Clamp fix</a></li>
<li><a href="http://xbox360repairfix.blogspot.com/2008/09/xbox-360-x-clamp-fix.html">X-Clamp fix 2</a></li>
<li><a href="http://repairmyxbox360-mario.com">Mario&#8217;s Repair Guide</a></li>
</ul>
